HATECHDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 3300.0 ₦ 3300.0 ₦ 3300.0 ₦ 3300.0
NECO Result Checker ₦ 1000.0 ₦ 1000.0 ₦ 1000.0 ₦ 1000.0
NABTEB Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 1 month
1.0GB ₦270 ₦270 ₦270 ₦270 1 month
1.0GB ₦270 ₦270 ₦270 ₦270 1 month
2.0GB ₦540 ₦540 ₦540 ₦540 1 Month
2.0GB ₦540 ₦540 ₦540 ₦540 1 month
3.0GB ₦810 ₦810 ₦810 ₦810 1 Month
3.0GB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 1 month
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 1 month
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.024GB ₦280 ₦280 ₦280 ₦280 30days
1.8GB ₦550 ₦550 ₦550 ₦550 30 days
2.048GB ₦560 ₦560 ₦560 ₦560 30days
3.072GB ₦840 ₦840 ₦840 ₦840 30days
3.9GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
5.12GB ₦1400 ₦1400 ₦1400 ₦1400 30days
7.5GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
9.2GB ₦2575 ₦2575 ₦2575 ₦2575 30 days
10.24GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
10.8GB ₦3024 ₦3024 ₦3024 ₦3024 30 days
14.0GB ₦3920 ₦3920 ₦3920 ₦3920 30days
18.0GB ₦5040 ₦5040 ₦5040 ₦5040 30days
24.0GB ₦6720 ₦6720 ₦6720 ₦6720 30days
29.5GB ₦8260 ₦8260 ₦8260 ₦8260 30 days
50.0GB ₦14000 ₦14000 ₦14000 ₦14000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 1 month
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦200 ₦200 ₦200 ₦200 30 days
2.0GB ₦400 ₦400 ₦400 ₦400 30 days
3.0GB ₦600 ₦600 ₦600 ₦600 30 days
5.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days